My name’s Kriss, Thank you for taking so much time to read my website I am native to Siem Reap and happy to share the many fine qualities this area has to offer. Let me begin by sharing some general information for full Guide Packages and introducing my standard Packages tour itineraries. Please note that all prices are expressed in United States dollars (USD)
1/ Please remember that my entire standard full guide packages itinerary are private only people in your group only we not combine with the other group and select only the most famous and importance temple only, always relax able and away from the crowd tourist.
2/ There are many temples on the way are not in the itinerary if you happy to stop for a look we will free additional.
3/ Tour guide and driver will work closely with you so you be able to adjust the time if you happy.
4/ If you have hotel and room request please send us we will adjust the price.
5/The tour guide in the Packages is English speaking guide so you will be able to request in any language but the price will be adjust too.
This package is designed for those who want to discover the best temples outside Angkor complex and combine with Siem Reap other attractions, this is a flexible package giving you the structure of an itinerary, but allowing you set your own pace. This is based on you purchasing a 3 day temple pass. Please note should you choose not to undertake any element of this package after booking, we do not deduct this from the package price.
Hotels | Transport | 1-Pax | 2-Pax | 3-Pax | 4-Pax | 5-Pax | 6-Pax | 7-Pax | 8-Pax |
---|---|---|---|---|---|---|---|---|---|
3 Stars | Car or Minivan | $857 | $1054 | $1276 | $1618 | $1840 | $2062 | $2354 | $2596 |
4 Stars | Car or Minivan | $952 | $1144 | $1441 | $1892 | $2095 | $2392 | $2714 | $3001 |
Room Type | — | 1-Double | 1-Double or 1-Twin | 1-Triple | 2-Twin or 2-Double | 1-Triple & 1-Twin | 2-Triple | 1-Triple & 2-Twin | 2-Triple & 1-Twin |
Hotels | Transport | 1-Pax | 2-Pax | 3-Pax | 4-Pax | 5-Pax | 6-Pax | 7-Pax | 8-Pax |
---|---|---|---|---|---|---|---|---|---|
3 Stars | Car or Minivan | $857 | $1054 | $1276 | $1618 | $1840 | $2062 | $2354 | $2596 |
4 Stars | Car or Minivan | $952 | $1144 | $1441 | $1892 | $2095 | $2392 | $2714 | $3001 |
Room Type | — | 1-Double | 1-Double or 1-Twin | 1-Triple | 2-Twin or 2-Double | 1-Triple & 1-Twin | 2-Triple | 1-Triple & 2-Twin | 2-Triple & 1-Twin |
Hotels | Transport | 1-Pax | 2-Pax | 3-Pax | 4-Pax | 5-Pax | 6-Pax | 7-Pax | 8-Pax |
---|---|---|---|---|---|---|---|---|---|
3 Stars | Car or Minivan | $857 | $1054 | $1276 | $1618 | $1840 | $2062 | $2354 | $2596 |
4 Stars | Car or Minivan | $952 | $1144 | $1441 | $1892 | $2095 | $2392 | $2714 | $3001 |
Room Type | — | 1-Double | 1-Double or 1-Twin | 1-Triple | 2-Twin or 2-Double | 1-Triple & 1-Twin | 2-Triple | 1-Triple & 2-Twin | 2-Triple & 1-Twin |
USD is acceptable everywhere and most of the places all the prices is set in USD and some places will not accept money if too old or torn.
My name’s Kriss, Thank you for taking so much time to read my website I am native to Siem Reap and happy to share the...